| Nov 12 / 6:00 PM VS Big Cat Brawl | |||
| Nov 15 / 9:00 AM AT Big 12 | |||
| Nov 19 / 5:00 PM AT Randle Quad | |||
| Nov 22 / TBA AT Carlos Molina Memorial | |||
| Nov 25 / 11:00 AM AT Bryan | |||
| Dec 05 / 3:00 PM AT Maverick Stampede | |||
| Dec 06 / 9:00 AM AT Maverick Stampede | |||
| Dec 10 / 5:00 PM AT Fulshear Dual | |||
| Dec 13 / 10:00 AM VS Tiger Duals | |||
| Dec 17 / 5:00 PM VS Mayde Creek/College Station | |||
| Dec 19 / 5:00 PM AT Doc Hess Tournament | |||
| Dec 20 / 8:30 AM AT Doc Hess Tournament | |||
| Jan 02 / 8:30 AM AT Cy Fair Invitational | |||
|  | |||
| Jan 03 / 8:30 AM AT Cy Fair Invitational | |||
| Jan 07 / 5:00 PM VS Hutto/Terry (Senior Night) | |||
| Jan 10 / 8:30 AM AT Spartan Hall of Fame | |||
| Jan 15 / 5:00 PM AT Cy Lakes/Westbrook | |||
| Jan 17 / 8:30 AM AT Cougar Classic | |||
| Jan 21 / 5:00 PM AT College Station Tri | |||
| Jan 24 / 10:00 AM AT Hutto | |||
| Jan 28 / 10:00 AM VS District | |||
| Feb 05 / 8:30 AM AT Regional | |||
| Feb 06 / 8:30 AM AT Regional | |||
| Feb 07 / 8:30 AM AT Regional | |||
| Feb 13 / 8:30 AM AT State | |||
| Feb 14 / 8:30 AM AT State | |||
| No practice schedule available at this time. |